Izesekeli Zebhokisi Elipholile
Into No. | Isithombe | Ukucaciswa | Umbala | Usayizi(mm) | I-MOQ (Akukho mpahla) | Isikhathi sokulethwa (Akukho mpahla) | |
Ubhasikidi | 20qt | Mnyama | —————— | 500 | Izinsuku eziyi-10-15 | ||
45qt | 500 | Izinsuku eziyi-10-15 | |||||
70/75qt | 500 | Izinsuku eziyi-10-15 | |||||
110QT | 500 | Izinsuku eziyi-10-15 | |||||
Ibhodi lokusika | 20qt | Emhlophe | —————— | 200 | Izinsuku eziyi-10-15 | ||
45qt | 200 | Izinsuku eziyi-10-15 | |||||
75qt | 200 | Izinsuku eziyi-10-15 | |||||
110QT | 200 | Izinsuku eziyi-10-15 | |||||
umnikazi wenkomishi | 20/45/70/75/110QT | Mnyama | —————— | 500 | Izinsuku eziyi-10-15 | ||
Umbambi wenduku yokudoba | 20/45/70/75/110QT | Mnyama | Ububanzi bangaphakathi: 45mm Ukuphakama: 250mm | 200 | izinsuku ezingu-20 | ||
Ubakaki wokukhiya | 20/45/70/75/110QT | Mnyama | 62x19x25mm | 1000 | Izinsuku eziyi-10-15 | ||
Isihlalo se-EVA esipholile | 20QT | Mnyama (intengo yeminye imibala kanye ne-MOQ ihlukile) | 434.3x254.6x5mm | 200pcs | izinsuku ezingu-25 | ||
45QT | 596.6x331.9x5mm | 200pcs | izinsuku ezingu-25 | ||||
75QT | 771.3x376.9x5mm | 200pcs | izinsuku ezingu-25 | ||||
110QT | 888.9x429.9x5mm | 200pcs | izinsuku ezingu-25 | ||||
Umcamelo opholile | 20QT | Army green, white | 500x312x50mm | 200pcs | izinsuku ezingu-25 | ||
45QT | 670x396x50mm | 200pcs | izinsuku ezingu-25 | ||||
75QT | 845x435x50mm | 200pcs | izinsuku ezingu-25 | ||||
110QT | 952X489X50mm | 200pcs | izinsuku ezingu-25 | ||||
Bopha phansi ukukhiya | 20/45/70/75/110QT | Mnyama | Ubude bebhande: 975mm | 2000 | Izinsuku eziyi-10-15 | ||
Iphakethe le-gel Uchungechunge | sebenzisa ama-coolers ochungechunge e-kuer-B/C/D/E | Emhlophe | ctn usayizi: 46 * 23 * 30cm; 30pcs/ctn | ||||
Emhlophe | ctn usayizi: 46 * 23 * 30cm; 15pcs/ctn | ||||||
Emhlophe | ctn usayizi: 46 * 23 * 30cm; 10pcs/ctn | ||||||
Iphakethe le-gel B uchungechunge | sebenzisa i-kuer-F series cooler | Ipulasitiki emhlophe enesivalo esiluhlaza | 10qt usayizi wesiqephu: 18.3 * 14.1cm ukusetshenziswa:ku-10qt lid | 1000 | |||
20qt usayizi wesiqephu: 24.7 * 21.8cm ukusetshenziswa:ku-10qt lid kanye nomzimba we-20qt | 1000 | ||||||
45qt usayizi wesiqephu: 28.9 * 29.7cm ukusetshenziswa:ku-20qt lid kanye nomzimba we-45qt | 1000 | ||||||
75qt usayizi wesiqephu: 24.9 * 27.5cm ukusetshenziswa:ku-45qt lid kanye nomzimba we-75qt | 1000 | ||||||
Isikhwama Sesivalo Esipholile | 20QT | Mnyama | 310*165mm | 200pcs | |||
45QT | 450*225mm | 200pcs | |||||
75QT | 580*240mm | 200pcs | |||||
110QT | 680*280mm | 200pcs |
Mayelana ne-KUER Group
I-KUER Group eyasungulwa ngo-2012, iyibhizinisi eligxile kwi-R&D, ukukhiqizwa nokudayiswa kwemikhiqizo eyenziwe nge-rotomolded kanye nemikhiqizo yangaphandle ehlobene.Ifektri itholakala eCixi City, eNingbo, eZhejiang, eChina, inamandla okukhiqiza ngonyaka wama-kayak angu-150,000 kanye nebhokisi elipholile elingu-400,000.IQembu selithuthukise inqwaba yamabhizinisi asebenzisanayo, futhi lasungula ithimba labathengisayo elichwepheshile, ithimba lokukhiqiza i-R&D kanye nesikhungo sokuhlinzeka ngezinto ezingavuthiwe.Uphethe i-KUER, ICEKING, COOL KAYAK nezinye izinhlobo.
FAQ
1.Yimiphi imibala etholakalayo?
Imibala eyodwa nemibala exubile inganikezwa ngokwesidingo sekhasimende ngalinye.
2.Ngingakwazi ukuthenga izinhlobo ezahlukene esitsheni esisodwa?
Yebo, ungaxuba izinhlobo ezahlukene esitsheni esisodwa.Uma usukhethe izinto, vele usibuze umthamo wesitsha.