Mea Pahu Pahu Hooluu
'ikamu helu. | Kiʻi | Hōʻike | kalakala | Nui (mm) | MOQ (ʻAʻohe waihona waiwai) | ʻO ka manawa hoʻouna (ʻaʻohe waihona) | |||
hīnaʻi | 20qt | ʻeleʻele | —————— | 500 | 10-15 mau lā | ||||
45qt | 500 | 10-15 mau lā | |||||||
70/75qt | 500 | 10-15 mau lā | |||||||
110QT | 500 | 10-15 mau lā | |||||||
Papa ʻoki | 20qt | Keʻokeʻo | —————— | 200 | 10-15 mau lā | ||||
45qt | 200 | 10-15 mau lā | |||||||
75qt | 200 | 10-15 mau lā | |||||||
110QT | 200 | 10-15 mau lā | |||||||
paʻa kīʻaha | 20/45/70/75/110QT | ʻeleʻele | —————— | 500 | 10-15 mau lā | ||||
Paʻa lāʻau lawaiʻa | 20/45/70/75/110QT | ʻeleʻele | Anawaena o loko:45mm Kiʻekiʻe:250mm | 200 | 20 mau lā | ||||
Paʻa paʻa | 20/45/70/75/110QT | ʻeleʻele | 62x19x25mm | 1000 | 10-15 mau lā | ||||
Noho EVA hooluu |
| 20QT | ʻEleʻele (ʻokoʻa ke kumukūʻai kala ʻē aʻe a me MOQ) | 434.3x254.6x5mm | 200 pcs | 25 mau lā | |||
45QT | 596.6x331.9x5mm | 200 pcs | 25 mau lā | ||||||
75QT | 771.3x376.9x5mm | 200 pcs | 25 mau lā | ||||||
110QT | 888.9x429.9x5mm | 200 pcs | 25 mau lā | ||||||
Cushion maʻalili | 20QT | ʻOmaomao pūʻali, keʻokeʻo | 500x312x50mm | 200 pcs | 25 mau lā | ||||
45QT | 670x396x50mm | 200 pcs | 25 mau lā | ||||||
75QT | 845x435x50mm | 200 pcs | 25 mau lā | ||||||
110QT | 952X489X50mm | 200 pcs | 25 mau lā | ||||||
Hoʻopaʻa paʻa i lalo | 20/45/70/75/110QT | ʻeleʻele | Ka lōʻihi o ke kaula: 975mm | 2000 | 10-15 mau lā | ||||
pūʻolo gel He moʻo | hoʻohana no nā kuer-B/C/D/E series coolers | Keʻokeʻo | ctn nui:46*23*30cm; 30 pcs/ctn | ||||||
Keʻokeʻo | ctn nui:46*23*30cm; 15 pcs/ctn | ||||||||
Keʻokeʻo | ctn nui:46*23*30cm; 10 pcs/ctn | ||||||||
pūʻolo gel B moʻo | hoʻohana no nā mea hoʻoluʻu kuer-F series | Keʻokeʻo keʻokeʻo me ka poʻi uliuli | 10qt ʻāpana nui: 18.3*14.1cm hoʻohana: ma 10qt poʻi | 1000 | |||||
20qt ʻāpana nui: 24.7*21.8cm hoʻohana: ma 10qt poʻi a me 20qt kino | 1000 | ||||||||
45qt ʻāpana nui: 28.9*29.7cm hoʻohana: ma 20qt poʻi a me 45qt kino | 1000 | ||||||||
75qt ʻāpana nui: 24.9*27.5cm hoʻohana: ma 45qt poʻi a me 75qt kino | 1000 | ||||||||
Pocket Lid Cooler | 20QT | ʻeleʻele | 310*165mm | 200 pcs | |||||
45QT | 450*225mm | 200 pcs | |||||||
75QT | 580*240mm | 200 pcs | |||||||
110QT | 680*280mm | 200 pcs |
ʻIkepili Hui
1) ʻAha ʻoihana: Uhi ka mea kanu i kahi ʻāpana o 13000 square. ʻO ka māhele mua o ka papa hana e uhi ana i kahi o 4500 m2
2) Nā lako hana: 10 ʻO nā mīkini piha piha piha
3) ʻO kā mākou ʻenehana: Ka mana helu kamepiula kiʻekiʻe
4) ʻO kā mākou limahana: me nā limahana ʻoi aku ma mua o 100, ʻo ka hapa nui o lākou me ʻEhiku mau makahiki rotational molding technology experience.There are 8 management staff, two senior engineers, ewalu sales representatives, and most of them are with bachelor or above degree.
5) ʻO kā mākou lawelawe: ʻO ka lawelawe omni-directional pre-sale ma hope o ke kūʻai aku
Nā lawelawe ʻē aʻe:
Laʻana lawelawe: hāʻawi Laʻana i loaʻa.
ʻO ka lawelawe maʻamau: lawelawe OEM a me ka logo o ka mea kūʻai aku.
Ma hope o ke kūʻai aku: 5 mau makahiki palapala hōʻoia no ka manuahi.
FAQ
1. He aha ka uku?
100% uku ma mua o ka hoʻouna ʻana no ke kauoha hāpana. Loaʻa ka Paypal. 30% waiho kālā + 70% uku hope loa i ke kope o BL.