Mea Pahu Pahu Hooluu
'ikamu helu. | Kiʻi | Hōʻike | kalakala | Nui (mm) | MOQ (ʻAʻohe waihona waiwai) | ʻO ka manawa hoʻouna (ʻaʻohe waihona) | |
hīnaʻi | 20qt | ʻeleʻele | —————— | 500 | 10-15 mau lā | ||
45qt | 500 | 10-15 mau lā | |||||
70/75qt | 500 | 10-15 mau lā | |||||
110QT | 500 | 10-15 mau lā | |||||
Papa ʻoki | 20qt | Keʻokeʻo | —————— | 200 | 10-15 mau lā | ||
45qt | 200 | 10-15 mau lā | |||||
75qt | 200 | 10-15 mau lā | |||||
110QT | 200 | 10-15 mau lā | |||||
paʻa kīʻaha | 20/45/70/75/110QT | ʻeleʻele | —————— | 500 | 10-15 mau lā | ||
Paʻa lāʻau lawaiʻa | 20/45/70/75/110QT | ʻeleʻele | Anawaena o loko:45mm Kiʻekiʻe:250mm | 200 | 20 mau lā | ||
Paʻa paʻa | 20/45/70/75/110QT | ʻeleʻele | 62x19x25mm | 1000 | 10-15 mau lā | ||
Noho EVA hooluu | 20QT | ʻEleʻele (ʻokoʻa ke kumukūʻai kala ʻē aʻe a me MOQ) | 434.3x254.6x5mm | 200 pcs | 25 mau lā | ||
45QT | 596.6x331.9x5mm | 200 pcs | 25 mau lā | ||||
75QT | 771.3x376.9x5mm | 200 pcs | 25 mau lā | ||||
110QT | 888.9x429.9x5mm | 200 pcs | 25 mau lā | ||||
Cushion maʻalili | 20QT | ʻOmaomao pūʻali, keʻokeʻo | 500x312x50mm | 200 pcs | 25 mau lā | ||
45QT | 670x396x50mm | 200 pcs | 25 mau lā | ||||
75QT | 845x435x50mm | 200 pcs | 25 mau lā | ||||
110QT | 952X489X50mm | 200 pcs | 25 mau lā | ||||
Hoʻopaʻa paʻa i lalo | 20/45/70/75/110QT | ʻeleʻele | Ka lōʻihi o ke kaula: 975mm | 2000 | 10-15 mau lā | ||
pūʻolo gel He moʻo | hoʻohana no nā kuer-B/C/D/E series coolers | Keʻokeʻo | ctn nui:46*23*30cm; 30 pcs/ctn | ||||
Keʻokeʻo | ctn nui:46*23*30cm; 15 pcs/ctn | ||||||
Keʻokeʻo | ctn nui:46*23*30cm; 10 pcs/ctn | ||||||
pūʻolo gel B moʻo | hoʻohana no nā mea hoʻoluʻu kuer-F series | Keʻokeʻo keʻokeʻo me ka poʻi uliuli | 10qt ʻāpana nui: 18.3*14.1cm hoʻohana: ma 10qt poʻi | 1000 | |||
20qt ʻāpana nui: 24.7*21.8cm hoʻohana: ma 10qt poʻi a me 20qt kino | 1000 | ||||||
45qt ʻāpana nui: 28.9*29.7cm hoʻohana: ma 20qt poʻi a me 45qt kino | 1000 | ||||||
75qt ʻāpana nui: 24.9*27.5cm hoʻohana: ma 45qt poʻi a me 75qt kino | 1000 | ||||||
Pocket Lid Cooler | 20QT | ʻeleʻele | 310*165mm | 200 pcs | |||
45QT | 450*225mm | 200 pcs | |||||
75QT | 580*240mm | 200 pcs | |||||
110QT | 680*280mm | 200 pcs |
No ka hui KUER
Hoʻokumu ʻia ʻo KUER Group ma 2012, he ʻoihana loea i ka R&D, ka hana a me ke kūʻai ʻana i nā huahana rotomolded a me nā huahana waho e pili ana. Aia ka hale hana ma Cixi City, Ningbo, Zhejiang, Kina, me ka mana hana makahiki o 150,000 kayak a me 400,000 pahu cooler. Ua hoʻomohala ka Pūʻulu i kekahi mau ʻoihana pili, a ua hoʻokumu i kahi hui kūʻai ʻoihana, kahi hui R&D hana a me kahi kikowaena lako lako. Loaʻa iā KUER, ICEKING, COOL KAYAK a me nā hōʻailona ʻē aʻe.
FAQ
1.He aha nā kala i loaʻa?
Hiki ke hāʻawi ʻia nā waihoʻoluʻu hoʻokahi a me nā kala hui e like me ka makemake o ka mea kūʻai aku.
2. Hiki iaʻu ke kūʻai i nā ʻano like ʻole i loko o kahi pahu?
ʻAe, hiki iā ʻoe ke hoʻohui i nā ʻano like ʻole i hoʻokahi pahu. Ke koho ʻoe i nā mea, e nīnau wale iā mākou no ka nui o ka pahu.