Cooler Box Accessories
Item No. | Photo | Specification | Color | Size(mm) | MOQ (No inventory) | Delivery time(No inventory) | |
Basket | 20qt | Black | —————— | 500 | 10-15days | ||
45qt | 500 | 10-15days | |||||
70/75qt | 500 | 10-15days | |||||
110QT | 500 | 10-15days | |||||
Cutting board | 20qt | White | —————— | 200 | 10-15days | ||
45qt | 200 | 10-15days | |||||
75qt | 200 | 10-15days | |||||
110QT | 200 | 10-15days | |||||
cup holder | 20/45/70/75/110QT | Black | —————— | 500 | 10-15days | ||
Fishing rod holder | 20/45/70/75/110QT | Black | Inner diameter:45mm Height:250mm |
200 | 20days | ||
Locking bracket | 20/45/70/75/110QT | Black | 62x19x25mm | 1000 | 10-15days | ||
Cooler EVA seat | 20QT | Black(other colors price and MOQ is different) | 434.3×254.6x5mm | 200pcs | 25days | ||
45QT | 596.6×331.9x5mm | 200pcs | 25days | ||||
75QT | 771.3×376.9x5mm | 200pcs | 25days | ||||
110QT | 888.9×429.9x5mm | 200pcs | 25days | ||||
Cooler cushion | 20QT | Army green,white | 500x312x50mm | 200pcs | 25days | ||
45QT | 670x396x50mm | 200pcs | 25days | ||||
75QT | 845x435x50mm | 200pcs | 25days | ||||
110QT | 952X489X50mm | 200pcs | 25days | ||||
Tie down locking | 20/45/70/75/110QT | Black | Strap length:975mm | 2000 | 10-15days | ||
Gel pack A series |
use for kuer-B/C/D/E series coolers | White | ctn size:46*23*30cm; 30pcs/ctn |
||||
White | ctn size:46*23*30cm; 15pcs/ctn |
||||||
White | ctn size:46*23*30cm; 10pcs/ctn |
||||||
Gel pack B series |
use for kuer-F series coolers | White plastic with blue lid | 10qt piece size:18.3*14.1cm usage:on 10qt lid |
1000 | |||
20qt piece size:24.7*21.8cm usage:on 10qt lid and 20qt body |
1000 | ||||||
45qt piece size:28.9*29.7cm usage:on 20qt lid and 45qt body |
1000 | ||||||
75qt piece size:24.9*27.5cm usage:on 45qt lid and 75qt body |
1000 | ||||||
Cooler Lid Pocket | 20QT | Black | 310*165mm | 200pcs | |||
45QT | 450*225mm | 200pcs | |||||
75QT | 580*240mm | 200pcs | |||||
110QT | 680*280mm | 200pcs |